all in one place.
Log what you watch. Rate your favorites. See what friends are into.
Log what you watch. Rate your favorites. See what friends are into.
Network
Genres
Created by
Where to Watch
Links
Aired
Network
Genres
The first season of Paradise Hotel, hosted by Amanda Byram, aired on Fox from June 18 to October 1, 2003, and consists of thirty episodes. The winners of the first season were Charla Pihlstrom and Keith Cuda, with Dave Kerpen and Tara Gerard finishing as runners-up. Charla and Keith had to decide whether to split their $250,000 prize with their respective partners – Keith decided to share his winnings with Tara, while Charla chose to keep the money for herself and give Dave nothing.
S01 E01 • Wednesday, Jun 18, 2003 • Jun 18 • 45m
S01 E02 • Monday, Jun 23, 2003 • Jun 23 • 45m
S01 E03 • Wednesday, Jun 25, 2003 • Jun 25 • 45m
S01 E04 • Monday, Jun 30, 2003 • Jun 30 • 45m
S01 E05 • Wednesday, Jul 2, 2003 • Jul 2 • 45m
S01 E06 • Monday, Jul 7, 2003 • Jul 7 • 45m
S01 E07 • Wednesday, Jul 9, 2003 • Jul 9 • 45m
S01 E08 • Monday, Jul 14, 2003 • Jul 14 • 45m
S01 E09 • Wednesday, Jul 16, 2003 • Jul 16 • 45m
S01 E10 • Tuesday, Jul 22, 2003 • Jul 22 • 45m
S01 E11 • Wednesday, Jul 23, 2003 • Jul 23 • 45m
S01 E12 • Tuesday, Jul 29, 2003 • Jul 29 • 45m
S01 E13 • Wednesday, Jul 30, 2003 • Jul 30 • 45m
S01 E14 • Monday, Aug 4, 2003 • Aug 4 • 45m
S01 E15 • Monday, Aug 11, 2003 • Aug 11 • 45m
S01 E16 • Wednesday, Aug 13, 2003 • Aug 13 • 45m
S01 E17 • Monday, Aug 18, 2003 • Aug 18 • 45m
S01 E18 • Wednesday, Aug 20, 2003 • Aug 20 • 45m
S01 E19 • Monday, Aug 25, 2003 • Aug 25 • 45m
S01 E20 • Wednesday, Aug 27, 2003 • Aug 27 • 45m
S01 E21 • Monday, Sep 1, 2003 • Sep 1 • 45m
S01 E22 • Wednesday, Sep 3, 2003 • Sep 3 • 45m
S01 E23 • Monday, Sep 8, 2003 • Sep 8 • 45m
S01 E24 • Wednesday, Sep 10, 2003 • Sep 10 • 45m
S01 E25 • Monday, Sep 15, 2003 • Sep 15 • 45m
S01 E26 • Wednesday, Sep 17, 2003 • Sep 17 • 45m
S01 E27 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E28 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E29 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
S01 E30 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
2003 • 30 Episodes
The first season of Paradise Hotel, hosted by Amanda Byram, aired on Fox from June 18 to October 1, 2003, and consists of thirty episodes. The winners of the first season were Charla Pihlstrom and Keith Cuda, with Dave Kerpen and Tara Gerard finishing as runners-up. Charla and Keith had to decide whether to split their $250,000 prize with their respective partners – Keith decided to share his winnings with Tara, while Charla chose to keep the money for herself and give Dave nothing.
S01 E01 • Wednesday, Jun 18, 2003 • Jun 18 • 45m
S01 E02 • Monday, Jun 23, 2003 • Jun 23 • 45m
S01 E03 • Wednesday, Jun 25, 2003 • Jun 25 • 45m
S01 E04 • Monday, Jun 30, 2003 • Jun 30 • 45m
S01 E05 • Wednesday, Jul 2, 2003 • Jul 2 • 45m
S01 E06 • Monday, Jul 7, 2003 • Jul 7 • 45m
S01 E07 • Wednesday, Jul 9, 2003 • Jul 9 • 45m
S01 E08 • Monday, Jul 14, 2003 • Jul 14 • 45m
S01 E09 • Wednesday, Jul 16, 2003 • Jul 16 • 45m
S01 E10 • Tuesday, Jul 22, 2003 • Jul 22 • 45m
S01 E11 • Wednesday, Jul 23, 2003 • Jul 23 • 45m
S01 E12 • Tuesday, Jul 29, 2003 • Jul 29 • 45m
S01 E13 • Wednesday, Jul 30, 2003 • Jul 30 • 45m
S01 E14 • Monday, Aug 4, 2003 • Aug 4 • 45m
S01 E15 • Monday, Aug 11, 2003 • Aug 11 • 45m
S01 E16 • Wednesday, Aug 13, 2003 • Aug 13 • 45m
S01 E17 • Monday, Aug 18, 2003 • Aug 18 • 45m
S01 E18 • Wednesday, Aug 20, 2003 • Aug 20 • 45m
S01 E19 • Monday, Aug 25, 2003 • Aug 25 • 45m
S01 E20 • Wednesday, Aug 27, 2003 • Aug 27 • 45m
S01 E21 • Monday, Sep 1, 2003 • Sep 1 • 45m
S01 E22 • Wednesday, Sep 3, 2003 • Sep 3 • 45m
S01 E23 • Monday, Sep 8, 2003 • Sep 8 • 45m
S01 E24 • Wednesday, Sep 10, 2003 • Sep 10 • 45m
S01 E25 • Monday, Sep 15, 2003 • Sep 15 • 45m
S01 E26 • Wednesday, Sep 17, 2003 • Sep 17 • 45m
S01 E27 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E28 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E29 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
S01 E30 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
The first season of Paradise Hotel, hosted by Amanda Byram, aired on Fox from June 18 to October 1, 2003, and consists of thirty episodes. The winners of the first season were Charla Pihlstrom and Keith Cuda, with Dave Kerpen and Tara Gerard finishing as runners-up. Charla and Keith had to decide whether to split their $250,000 prize with their respective partners – Keith decided to share his winnings with Tara, while Charla chose to keep the money for herself and give Dave nothing.
S01 E01 • Wednesday, Jun 18, 2003 • Jun 18 • 45m
S01 E02 • Monday, Jun 23, 2003 • Jun 23 • 45m
S01 E03 • Wednesday, Jun 25, 2003 • Jun 25 • 45m
S01 E04 • Monday, Jun 30, 2003 • Jun 30 • 45m
S01 E05 • Wednesday, Jul 2, 2003 • Jul 2 • 45m
S01 E06 • Monday, Jul 7, 2003 • Jul 7 • 45m
S01 E07 • Wednesday, Jul 9, 2003 • Jul 9 • 45m
S01 E08 • Monday, Jul 14, 2003 • Jul 14 • 45m
S01 E09 • Wednesday, Jul 16, 2003 • Jul 16 • 45m
S01 E10 • Tuesday, Jul 22, 2003 • Jul 22 • 45m
S01 E11 • Wednesday, Jul 23, 2003 • Jul 23 • 45m
S01 E12 • Tuesday, Jul 29, 2003 • Jul 29 • 45m
S01 E13 • Wednesday, Jul 30, 2003 • Jul 30 • 45m
S01 E14 • Monday, Aug 4, 2003 • Aug 4 • 45m
S01 E15 • Monday, Aug 11, 2003 • Aug 11 • 45m
S01 E16 • Wednesday, Aug 13, 2003 • Aug 13 • 45m
S01 E17 • Monday, Aug 18, 2003 • Aug 18 • 45m
S01 E18 • Wednesday, Aug 20, 2003 • Aug 20 • 45m
S01 E19 • Monday, Aug 25, 2003 • Aug 25 • 45m
S01 E20 • Wednesday, Aug 27, 2003 • Aug 27 • 45m
S01 E21 • Monday, Sep 1, 2003 • Sep 1 • 45m
S01 E22 • Wednesday, Sep 3, 2003 • Sep 3 • 45m
S01 E23 • Monday, Sep 8, 2003 • Sep 8 • 45m
S01 E24 • Wednesday, Sep 10, 2003 • Sep 10 • 45m
S01 E25 • Monday, Sep 15, 2003 • Sep 15 • 45m
S01 E26 • Wednesday, Sep 17, 2003 • Sep 17 • 45m
S01 E27 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E28 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E29 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
S01 E30 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
2003 • 30 Episodes
The first season of Paradise Hotel, hosted by Amanda Byram, aired on Fox from June 18 to October 1, 2003, and consists of thirty episodes. The winners of the first season were Charla Pihlstrom and Keith Cuda, with Dave Kerpen and Tara Gerard finishing as runners-up. Charla and Keith had to decide whether to split their $250,000 prize with their respective partners – Keith decided to share his winnings with Tara, while Charla chose to keep the money for herself and give Dave nothing.
S01 E01 • Wednesday, Jun 18, 2003 • Jun 18 • 45m
S01 E02 • Monday, Jun 23, 2003 • Jun 23 • 45m
S01 E03 • Wednesday, Jun 25, 2003 • Jun 25 • 45m
S01 E04 • Monday, Jun 30, 2003 • Jun 30 • 45m
S01 E05 • Wednesday, Jul 2, 2003 • Jul 2 • 45m
S01 E06 • Monday, Jul 7, 2003 • Jul 7 • 45m
S01 E07 • Wednesday, Jul 9, 2003 • Jul 9 • 45m
S01 E08 • Monday, Jul 14, 2003 • Jul 14 • 45m
S01 E09 • Wednesday, Jul 16, 2003 • Jul 16 • 45m
S01 E10 • Tuesday, Jul 22, 2003 • Jul 22 • 45m
S01 E11 • Wednesday, Jul 23, 2003 • Jul 23 • 45m
S01 E12 • Tuesday, Jul 29, 2003 • Jul 29 • 45m
S01 E13 • Wednesday, Jul 30, 2003 • Jul 30 • 45m
S01 E14 • Monday, Aug 4, 2003 • Aug 4 • 45m
S01 E15 • Monday, Aug 11, 2003 • Aug 11 • 45m
S01 E16 • Wednesday, Aug 13, 2003 • Aug 13 • 45m
S01 E17 • Monday, Aug 18, 2003 • Aug 18 • 45m
S01 E18 • Wednesday, Aug 20, 2003 • Aug 20 • 45m
S01 E19 • Monday, Aug 25, 2003 • Aug 25 • 45m
S01 E20 • Wednesday, Aug 27, 2003 • Aug 27 • 45m
S01 E21 • Monday, Sep 1, 2003 • Sep 1 • 45m
S01 E22 • Wednesday, Sep 3, 2003 • Sep 3 • 45m
S01 E23 • Monday, Sep 8, 2003 • Sep 8 • 45m
S01 E24 • Wednesday, Sep 10, 2003 • Sep 10 • 45m
S01 E25 • Monday, Sep 15, 2003 • Sep 15 • 45m
S01 E26 • Wednesday, Sep 17, 2003 • Sep 17 • 45m
S01 E27 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E28 • Tuesday, Sep 23, 2003 • Sep 23 • 45m
S01 E29 • Wednesday, Oct 1, 2003 • Oct 1 • 45m
S01 E30 • Wednesday, Oct 1, 2003 • Oct 1 • 45m