all in one place.
Log what you watch. Rate your favorites. See what friends are into.
Log what you watch. Rate your favorites. See what friends are into.
Network
Genres
Created by
Where to Watch
Links
Aired
Network
Genres

This season is arranged as the show was originally released. Names and episode numbers for syndicated cuts are listed in the notes. The original 1956 run, includes all episodes up to an including "In a Fix." A revival of the show in 1960 produced 87 new episodes and re-cut the majority of the episodes of the original run into shorter, stand-alone segments. These new cuts sometimes included new animation added to allow these shortened episodes to function without its counterpart. The revival is not explicitly a second season, though an argument could be made that it should be treated as one, it is treated as a single season here. Similarly, Gumby Adventures (1988) could be seen as a third season, but is a distinct show. Gumbyworld.com lists episodes in the re-cut form, however the widely available home video releases of the show are delivered in the original cuts and the episode list as displayed here is much more relevant to those more widely available Gumby distributions.

S01 E01 • Tuesday, May 1, 1956 • May 1 • 15m

S01 E02 • Friday, Jun 15, 1956 • Jun 15 • 9m

S01 E03 • Friday, Jun 22, 1956 • Jun 22 • 11m

S01 E04 • Friday, Jun 29, 1956 • Jun 29 • 11m

S01 E05 • Friday, Jul 6, 1956 • Jul 6 • 11m

S01 E06 • Friday, Jul 13, 1956 • Jul 13 • 10m

S01 E07 • Friday, Jul 20, 1956 • Jul 20 • 11m

S01 E08 • Friday, Jul 27, 1956 • Jul 27 • 11m

S01 E09 • Saturday, Aug 10, 1957 • Aug 10 • 11m

S01 E10 • Friday, Aug 17, 1956 • Aug 17 • 11m

S01 E11 • Saturday, Aug 24, 1957 • Aug 24 • 11m

S01 E12 • Saturday, Aug 31, 1957 • Aug 31 • 11m

S01 E13 • Saturday, Sep 7, 1957 • Sep 7 • 10m

S01 E14 • Monday, Sep 24, 1956 • Sep 24 • 10m

S01 E15 • Sunday, Sep 21, 1958 • Sep 21 • 10m

S01 E16 • Friday, Sep 28, 1956 • Sep 28 • 10m

S01 E17 • Friday, Oct 5, 1956 • Oct 5 • 12m

S01 E18 • Friday, Oct 19, 1956 • Oct 19 • 11m

S01 E19 • Saturday, Nov 10, 1956 • Nov 10 • 11m

S01 E20 • Friday, Oct 26, 1956 • Oct 26 • 9m

S01 E21 • Friday, Nov 2, 1956 • Nov 2 • 5m

S01 E22 • Friday, Nov 9, 1956 • Nov 9 • 5m

S01 E23 • Friday, Jan 1, 1960 • Jan 1 • 7m

S01 E24 • Sunday, Jan 3, 1960 • Jan 3 • 6m

S01 E25 • Friday, Jan 15, 1960 • Jan 15 • 6m

S01 E26 • Friday, Jan 22, 1960 • Jan 22 • 6m

S01 E27 • Tuesday, Feb 2, 1960 • Feb 2 • 6m

S01 E28 • Thursday, Feb 18, 1960 • Feb 18 • 6m

S01 E29 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E30 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E31 • Sunday, Feb 28, 1960 • Feb 28 • 6m

S01 E32 • Tuesday, Mar 1, 1960 • Mar 1 • 6m

S01 E33 • Saturday, Mar 12, 1960 • Mar 12 • 5m

S01 E34 • Saturday, Mar 19, 1960 • Mar 19 • 7m

S01 E35 • Friday, Mar 25, 1960 • Mar 25 • 6m

S01 E36 • Sunday, Apr 3, 1960 • Apr 3 • 6m

S01 E37 • Saturday, Dec 3, 1960 • Dec 3 • 6m

S01 E38 • Saturday, Dec 10, 1960 • Dec 10 • 7m

S01 E39 • Saturday, Dec 17, 1960 • Dec 17 • 7m

S01 E40 • Wednesday, May 1, 1963 • May 1 • 5m

S01 E41 • Wednesday, May 22, 1963 • May 22 • 7m

S01 E42 • Wednesday, May 22, 1963 • May 22 • 6m

S01 E43 • Tuesday, Jun 9, 1964 • Jun 9 • 4m

S01 E44 • Thursday, Jun 18, 1964 • Jun 18 • 4m
S01 E45 • Friday, Jun 19, 1964 • Jun 19 • 5m

S01 E46 • Tuesday, Jun 23, 1964 • Jun 23 • 5m

S01 E47 • Wednesday, Jun 24, 1964 • Jun 24 • 5m

S01 E48 • Thursday, Jul 9, 1964 • Jul 9 • 4m

S01 E49 • Friday, Jul 10, 1964 • Jul 10 • 4m

S01 E50 • Friday, Jul 31, 1964 • Jul 31 • 4m
1956 • 109 Episodes
This season is arranged as the show was originally released. Names and episode numbers for syndicated cuts are listed in the notes. The original 1956 run, includes all episodes up to an including "In a Fix." A revival of the show in 1960 produced 87 new episodes and re-cut the majority of the episodes of the original run into shorter, stand-alone segments. These new cuts sometimes included new animation added to allow these shortened episodes to function without its counterpart. The revival is not explicitly a second season, though an argument could be made that it should be treated as one, it is treated as a single season here. Similarly, Gumby Adventures (1988) could be seen as a third season, but is a distinct show. Gumbyworld.com lists episodes in the re-cut form, however the widely available home video releases of the show are delivered in the original cuts and the episode list as displayed here is much more relevant to those more widely available Gumby distributions.

S01 E01 • Tuesday, May 1, 1956 • May 1 • 15m

S01 E02 • Friday, Jun 15, 1956 • Jun 15 • 9m

S01 E03 • Friday, Jun 22, 1956 • Jun 22 • 11m

S01 E04 • Friday, Jun 29, 1956 • Jun 29 • 11m

S01 E05 • Friday, Jul 6, 1956 • Jul 6 • 11m

S01 E06 • Friday, Jul 13, 1956 • Jul 13 • 10m

S01 E07 • Friday, Jul 20, 1956 • Jul 20 • 11m

S01 E08 • Friday, Jul 27, 1956 • Jul 27 • 11m

S01 E09 • Saturday, Aug 10, 1957 • Aug 10 • 11m

S01 E10 • Friday, Aug 17, 1956 • Aug 17 • 11m

S01 E11 • Saturday, Aug 24, 1957 • Aug 24 • 11m

S01 E12 • Saturday, Aug 31, 1957 • Aug 31 • 11m

S01 E13 • Saturday, Sep 7, 1957 • Sep 7 • 10m

S01 E14 • Monday, Sep 24, 1956 • Sep 24 • 10m

S01 E15 • Sunday, Sep 21, 1958 • Sep 21 • 10m

S01 E16 • Friday, Sep 28, 1956 • Sep 28 • 10m

S01 E17 • Friday, Oct 5, 1956 • Oct 5 • 12m

S01 E18 • Friday, Oct 19, 1956 • Oct 19 • 11m

S01 E19 • Saturday, Nov 10, 1956 • Nov 10 • 11m

S01 E20 • Friday, Oct 26, 1956 • Oct 26 • 9m

S01 E21 • Friday, Nov 2, 1956 • Nov 2 • 5m

S01 E22 • Friday, Nov 9, 1956 • Nov 9 • 5m

S01 E23 • Friday, Jan 1, 1960 • Jan 1 • 7m

S01 E24 • Sunday, Jan 3, 1960 • Jan 3 • 6m

S01 E25 • Friday, Jan 15, 1960 • Jan 15 • 6m

S01 E26 • Friday, Jan 22, 1960 • Jan 22 • 6m

S01 E27 • Tuesday, Feb 2, 1960 • Feb 2 • 6m

S01 E28 • Thursday, Feb 18, 1960 • Feb 18 • 6m

S01 E29 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E30 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E31 • Sunday, Feb 28, 1960 • Feb 28 • 6m

S01 E32 • Tuesday, Mar 1, 1960 • Mar 1 • 6m

S01 E33 • Saturday, Mar 12, 1960 • Mar 12 • 5m

S01 E34 • Saturday, Mar 19, 1960 • Mar 19 • 7m

S01 E35 • Friday, Mar 25, 1960 • Mar 25 • 6m

S01 E36 • Sunday, Apr 3, 1960 • Apr 3 • 6m

S01 E37 • Saturday, Dec 3, 1960 • Dec 3 • 6m

S01 E38 • Saturday, Dec 10, 1960 • Dec 10 • 7m

S01 E39 • Saturday, Dec 17, 1960 • Dec 17 • 7m

S01 E40 • Wednesday, May 1, 1963 • May 1 • 5m

S01 E41 • Wednesday, May 22, 1963 • May 22 • 7m

S01 E42 • Wednesday, May 22, 1963 • May 22 • 6m

S01 E43 • Tuesday, Jun 9, 1964 • Jun 9 • 4m

S01 E44 • Thursday, Jun 18, 1964 • Jun 18 • 4m
S01 E45 • Friday, Jun 19, 1964 • Jun 19 • 5m

S01 E46 • Tuesday, Jun 23, 1964 • Jun 23 • 5m

S01 E47 • Wednesday, Jun 24, 1964 • Jun 24 • 5m

S01 E48 • Thursday, Jul 9, 1964 • Jul 9 • 4m

S01 E49 • Friday, Jul 10, 1964 • Jul 10 • 4m

S01 E50 • Friday, Jul 31, 1964 • Jul 31 • 4m
Season 0
Specials
No next
season
This season is arranged as the show was originally released. Names and episode numbers for syndicated cuts are listed in the notes. The original 1956 run, includes all episodes up to an including "In a Fix." A revival of the show in 1960 produced 87 new episodes and re-cut the majority of the episodes of the original run into shorter, stand-alone segments. These new cuts sometimes included new animation added to allow these shortened episodes to function without its counterpart. The revival is not explicitly a second season, though an argument could be made that it should be treated as one, it is treated as a single season here. Similarly, Gumby Adventures (1988) could be seen as a third season, but is a distinct show. Gumbyworld.com lists episodes in the re-cut form, however the widely available home video releases of the show are delivered in the original cuts and the episode list as displayed here is much more relevant to those more widely available Gumby distributions.

S01 E01 • Tuesday, May 1, 1956 • May 1 • 15m

S01 E02 • Friday, Jun 15, 1956 • Jun 15 • 9m

S01 E03 • Friday, Jun 22, 1956 • Jun 22 • 11m

S01 E04 • Friday, Jun 29, 1956 • Jun 29 • 11m

S01 E05 • Friday, Jul 6, 1956 • Jul 6 • 11m

S01 E06 • Friday, Jul 13, 1956 • Jul 13 • 10m

S01 E07 • Friday, Jul 20, 1956 • Jul 20 • 11m

S01 E08 • Friday, Jul 27, 1956 • Jul 27 • 11m

S01 E09 • Saturday, Aug 10, 1957 • Aug 10 • 11m

S01 E10 • Friday, Aug 17, 1956 • Aug 17 • 11m

S01 E11 • Saturday, Aug 24, 1957 • Aug 24 • 11m

S01 E12 • Saturday, Aug 31, 1957 • Aug 31 • 11m

S01 E13 • Saturday, Sep 7, 1957 • Sep 7 • 10m

S01 E14 • Monday, Sep 24, 1956 • Sep 24 • 10m

S01 E15 • Sunday, Sep 21, 1958 • Sep 21 • 10m

S01 E16 • Friday, Sep 28, 1956 • Sep 28 • 10m

S01 E17 • Friday, Oct 5, 1956 • Oct 5 • 12m

S01 E18 • Friday, Oct 19, 1956 • Oct 19 • 11m

S01 E19 • Saturday, Nov 10, 1956 • Nov 10 • 11m

S01 E20 • Friday, Oct 26, 1956 • Oct 26 • 9m

S01 E21 • Friday, Nov 2, 1956 • Nov 2 • 5m

S01 E22 • Friday, Nov 9, 1956 • Nov 9 • 5m

S01 E23 • Friday, Jan 1, 1960 • Jan 1 • 7m

S01 E24 • Sunday, Jan 3, 1960 • Jan 3 • 6m

S01 E25 • Friday, Jan 15, 1960 • Jan 15 • 6m

S01 E26 • Friday, Jan 22, 1960 • Jan 22 • 6m

S01 E27 • Tuesday, Feb 2, 1960 • Feb 2 • 6m

S01 E28 • Thursday, Feb 18, 1960 • Feb 18 • 6m

S01 E29 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E30 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E31 • Sunday, Feb 28, 1960 • Feb 28 • 6m

S01 E32 • Tuesday, Mar 1, 1960 • Mar 1 • 6m

S01 E33 • Saturday, Mar 12, 1960 • Mar 12 • 5m

S01 E34 • Saturday, Mar 19, 1960 • Mar 19 • 7m

S01 E35 • Friday, Mar 25, 1960 • Mar 25 • 6m

S01 E36 • Sunday, Apr 3, 1960 • Apr 3 • 6m

S01 E37 • Saturday, Dec 3, 1960 • Dec 3 • 6m

S01 E38 • Saturday, Dec 10, 1960 • Dec 10 • 7m

S01 E39 • Saturday, Dec 17, 1960 • Dec 17 • 7m

S01 E40 • Wednesday, May 1, 1963 • May 1 • 5m

S01 E41 • Wednesday, May 22, 1963 • May 22 • 7m

S01 E42 • Wednesday, May 22, 1963 • May 22 • 6m

S01 E43 • Tuesday, Jun 9, 1964 • Jun 9 • 4m

S01 E44 • Thursday, Jun 18, 1964 • Jun 18 • 4m
S01 E45 • Friday, Jun 19, 1964 • Jun 19 • 5m

S01 E46 • Tuesday, Jun 23, 1964 • Jun 23 • 5m

S01 E47 • Wednesday, Jun 24, 1964 • Jun 24 • 5m

S01 E48 • Thursday, Jul 9, 1964 • Jul 9 • 4m

S01 E49 • Friday, Jul 10, 1964 • Jul 10 • 4m

S01 E50 • Friday, Jul 31, 1964 • Jul 31 • 4m
1956 • 109 Episodes
This season is arranged as the show was originally released. Names and episode numbers for syndicated cuts are listed in the notes. The original 1956 run, includes all episodes up to an including "In a Fix." A revival of the show in 1960 produced 87 new episodes and re-cut the majority of the episodes of the original run into shorter, stand-alone segments. These new cuts sometimes included new animation added to allow these shortened episodes to function without its counterpart. The revival is not explicitly a second season, though an argument could be made that it should be treated as one, it is treated as a single season here. Similarly, Gumby Adventures (1988) could be seen as a third season, but is a distinct show. Gumbyworld.com lists episodes in the re-cut form, however the widely available home video releases of the show are delivered in the original cuts and the episode list as displayed here is much more relevant to those more widely available Gumby distributions.

S01 E01 • Tuesday, May 1, 1956 • May 1 • 15m

S01 E02 • Friday, Jun 15, 1956 • Jun 15 • 9m

S01 E03 • Friday, Jun 22, 1956 • Jun 22 • 11m

S01 E04 • Friday, Jun 29, 1956 • Jun 29 • 11m

S01 E05 • Friday, Jul 6, 1956 • Jul 6 • 11m

S01 E06 • Friday, Jul 13, 1956 • Jul 13 • 10m

S01 E07 • Friday, Jul 20, 1956 • Jul 20 • 11m

S01 E08 • Friday, Jul 27, 1956 • Jul 27 • 11m

S01 E09 • Saturday, Aug 10, 1957 • Aug 10 • 11m

S01 E10 • Friday, Aug 17, 1956 • Aug 17 • 11m

S01 E11 • Saturday, Aug 24, 1957 • Aug 24 • 11m

S01 E12 • Saturday, Aug 31, 1957 • Aug 31 • 11m

S01 E13 • Saturday, Sep 7, 1957 • Sep 7 • 10m

S01 E14 • Monday, Sep 24, 1956 • Sep 24 • 10m

S01 E15 • Sunday, Sep 21, 1958 • Sep 21 • 10m

S01 E16 • Friday, Sep 28, 1956 • Sep 28 • 10m

S01 E17 • Friday, Oct 5, 1956 • Oct 5 • 12m

S01 E18 • Friday, Oct 19, 1956 • Oct 19 • 11m

S01 E19 • Saturday, Nov 10, 1956 • Nov 10 • 11m

S01 E20 • Friday, Oct 26, 1956 • Oct 26 • 9m

S01 E21 • Friday, Nov 2, 1956 • Nov 2 • 5m

S01 E22 • Friday, Nov 9, 1956 • Nov 9 • 5m

S01 E23 • Friday, Jan 1, 1960 • Jan 1 • 7m

S01 E24 • Sunday, Jan 3, 1960 • Jan 3 • 6m

S01 E25 • Friday, Jan 15, 1960 • Jan 15 • 6m

S01 E26 • Friday, Jan 22, 1960 • Jan 22 • 6m

S01 E27 • Tuesday, Feb 2, 1960 • Feb 2 • 6m

S01 E28 • Thursday, Feb 18, 1960 • Feb 18 • 6m

S01 E29 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E30 • Saturday, Feb 20, 1960 • Feb 20 • 6m

S01 E31 • Sunday, Feb 28, 1960 • Feb 28 • 6m

S01 E32 • Tuesday, Mar 1, 1960 • Mar 1 • 6m

S01 E33 • Saturday, Mar 12, 1960 • Mar 12 • 5m

S01 E34 • Saturday, Mar 19, 1960 • Mar 19 • 7m

S01 E35 • Friday, Mar 25, 1960 • Mar 25 • 6m

S01 E36 • Sunday, Apr 3, 1960 • Apr 3 • 6m

S01 E37 • Saturday, Dec 3, 1960 • Dec 3 • 6m

S01 E38 • Saturday, Dec 10, 1960 • Dec 10 • 7m

S01 E39 • Saturday, Dec 17, 1960 • Dec 17 • 7m

S01 E40 • Wednesday, May 1, 1963 • May 1 • 5m

S01 E41 • Wednesday, May 22, 1963 • May 22 • 7m

S01 E42 • Wednesday, May 22, 1963 • May 22 • 6m

S01 E43 • Tuesday, Jun 9, 1964 • Jun 9 • 4m

S01 E44 • Thursday, Jun 18, 1964 • Jun 18 • 4m
S01 E45 • Friday, Jun 19, 1964 • Jun 19 • 5m

S01 E46 • Tuesday, Jun 23, 1964 • Jun 23 • 5m

S01 E47 • Wednesday, Jun 24, 1964 • Jun 24 • 5m

S01 E48 • Thursday, Jul 9, 1964 • Jul 9 • 4m

S01 E49 • Friday, Jul 10, 1964 • Jul 10 • 4m

S01 E50 • Friday, Jul 31, 1964 • Jul 31 • 4m