all in one place.
Log what you watch. Rate your favorites. See what friends are into.
Log what you watch. Rate your favorites. See what friends are into.
Network
Genres
Created by
Where to Watch
Links
Aired
Network
Genres


Big Brother 2006, also known as Big Brother 7, was the seventh series of the British reality television series Big Brother. It aired on Channel 4 from 18 May 2006 to 18 August 2006, hosted by Davina McCall. The series lasted for 93 days; fifteen days longer than the previous series. At the time it was the longest running series and the next three series would also run for 13 weeks. It was the first series to be broadcast in 16:9. This was the first series to feature more than 20 housemates. Prior to the launch of the series, a Golden Ticket competition was promoted to find a housemate who would enter in Week 3. Adjacent to the house was the House Next Door, which was used three times throughout the series. The major controversy of this series was the return of four ex-housemates in the penultimate week, with one of them being eligible to remain in the house for the final week. Although this had been practiced in Big Brother 4 in 2003, the main controversy was that the returning housemate was eligible to win, despite being evicted via public vote. Nominations remained a fundamental part of the process, however Big Brother often changed or cancelled nominations some weeks in favour of twists. Double evictions - which had only ever been used on Big Brother 4 and celebrity series' - returned this year and have since become a permanent fixture in all subsequent series - usually near the end of each series. This series proved to be popular, having a series average of 4.7 million viewers. In 2010, Big Brother 7 was voted the public's favourite series of Big Brother, as revealed during Big Brother's Big Awards Show.
S07 E01 • Thursday, May 18, 2006 • May 18 • 1h
S07 E02 • Friday, May 19, 2006 • May 19 • 1h
S07 E03 • Saturday, May 20, 2006 • May 20 • 1h
S07 E04 • Sunday, May 21, 2006 • May 21 • 1h
S07 E05 • Monday, May 22, 2006 • May 22 • 1h
S07 E06 • Tuesday, May 23, 2006 • May 23 • 1h
S07 E07 • Wednesday, May 24, 2006 • May 24 • 1h
S07 E08 • Thursday, May 25, 2006 • May 25 • 1h
S07 E09 • Friday, May 26, 2006 • May 26 • 1h
S07 E10 • Friday, May 26, 2006 • May 26 • 1h
S07 E11 • Saturday, May 27, 2006 • May 27 • 1h
S07 E12 • Sunday, May 28, 2006 • May 28 • 1h
S07 E13 • Monday, May 29, 2006 • May 29 • 1h
S07 E14 • Tuesday, May 30, 2006 • May 30 • 1h
S07 E15 • Wednesday, May 31, 2006 • May 31 • 1h
S07 E16 • Thursday, Jun 1, 2006 • Jun 1 • 1h
S07 E17 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E18 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E19 • Saturday, Jun 3, 2006 • Jun 3 • 1h
S07 E20 • Sunday, Jun 4, 2006 • Jun 4 • 1h
S07 E21 • Monday, Jun 5, 2006 • Jun 5 • 1h
S07 E22 • Tuesday, Jun 6, 2006 • Jun 6 • 1h
S07 E23 • Wednesday, Jun 7, 2006 • Jun 7 • 1h
S07 E24 • Thursday, Jun 8, 2006 • Jun 8 • 1h
S07 E25 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E26 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E27 • Saturday, Jun 10, 2006 • Jun 10 • 1h
S07 E28 • Sunday, Jun 11, 2006 • Jun 11 • 1h
S07 E29 • Monday, Jun 12, 2006 • Jun 12 • 1h
S07 E30 • Tuesday, Jun 13, 2006 • Jun 13 • 1h
S07 E31 • Wednesday, Jun 14, 2006 • Jun 14 • 1h
S07 E32 • Thursday, Jun 15, 2006 • Jun 15 • 1h
S07 E33 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E34 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E35 • Saturday, Jun 17, 2006 • Jun 17 • 1h
S07 E36 • Sunday, Jun 18, 2006 • Jun 18 • 1h
S07 E37 • Monday, Jun 19, 2006 • Jun 19 • 1h
S07 E38 • Tuesday, Jun 20, 2006 • Jun 20 • 1h
S07 E39 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E40 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E41 • Thursday, Jun 22, 2006 • Jun 22 • 1h
S07 E42 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E43 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E44 • Saturday, Jun 24, 2006 • Jun 24 • 1h
S07 E45 • Sunday, Jun 25, 2006 • Jun 25 • 1h
S07 E46 • Monday, Jun 26, 2006 • Jun 26 • 1h
S07 E47 • Tuesday, Jun 27, 2006 • Jun 27 • 1h
S07 E48 • Wednesday, Jun 28, 2006 • Jun 28 • 1h
S07 E49 • Thursday, Jun 29, 2006 • Jun 29 • 1h
S07 E50 • Friday, Jun 30, 2006 • Jun 30 • 1h
2006 • 108 Episodes
Big Brother 2006, also known as Big Brother 7, was the seventh series of the British reality television series Big Brother. It aired on Channel 4 from 18 May 2006 to 18 August 2006, hosted by Davina McCall. The series lasted for 93 days; fifteen days longer than the previous series. At the time it was the longest running series and the next three series would also run for 13 weeks. It was the first series to be broadcast in 16:9. This was the first series to feature more than 20 housemates. Prior to the launch of the series, a Golden Ticket competition was promoted to find a housemate who would enter in Week 3. Adjacent to the house was the House Next Door, which was used three times throughout the series. The major controversy of this series was the return of four ex-housemates in the penultimate week, with one of them being eligible to remain in the house for the final week. Although this had been practiced in Big Brother 4 in 2003, the main controversy was that the returning housemate was eligible to win, despite being evicted via public vote. Nominations remained a fundamental part of the process, however Big Brother often changed or cancelled nominations some weeks in favour of twists. Double evictions - which had only ever been used on Big Brother 4 and celebrity series' - returned this year and have since become a permanent fixture in all subsequent series - usually near the end of each series. This series proved to be popular, having a series average of 4.7 million viewers. In 2010, Big Brother 7 was voted the public's favourite series of Big Brother, as revealed during Big Brother's Big Awards Show.
S07 E01 • Thursday, May 18, 2006 • May 18 • 1h
S07 E02 • Friday, May 19, 2006 • May 19 • 1h
S07 E03 • Saturday, May 20, 2006 • May 20 • 1h
S07 E04 • Sunday, May 21, 2006 • May 21 • 1h
S07 E05 • Monday, May 22, 2006 • May 22 • 1h
S07 E06 • Tuesday, May 23, 2006 • May 23 • 1h
S07 E07 • Wednesday, May 24, 2006 • May 24 • 1h
S07 E08 • Thursday, May 25, 2006 • May 25 • 1h
S07 E09 • Friday, May 26, 2006 • May 26 • 1h
S07 E10 • Friday, May 26, 2006 • May 26 • 1h
S07 E11 • Saturday, May 27, 2006 • May 27 • 1h
S07 E12 • Sunday, May 28, 2006 • May 28 • 1h
S07 E13 • Monday, May 29, 2006 • May 29 • 1h
S07 E14 • Tuesday, May 30, 2006 • May 30 • 1h
S07 E15 • Wednesday, May 31, 2006 • May 31 • 1h
S07 E16 • Thursday, Jun 1, 2006 • Jun 1 • 1h
S07 E17 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E18 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E19 • Saturday, Jun 3, 2006 • Jun 3 • 1h
S07 E20 • Sunday, Jun 4, 2006 • Jun 4 • 1h
S07 E21 • Monday, Jun 5, 2006 • Jun 5 • 1h
S07 E22 • Tuesday, Jun 6, 2006 • Jun 6 • 1h
S07 E23 • Wednesday, Jun 7, 2006 • Jun 7 • 1h
S07 E24 • Thursday, Jun 8, 2006 • Jun 8 • 1h
S07 E25 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E26 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E27 • Saturday, Jun 10, 2006 • Jun 10 • 1h
S07 E28 • Sunday, Jun 11, 2006 • Jun 11 • 1h
S07 E29 • Monday, Jun 12, 2006 • Jun 12 • 1h
S07 E30 • Tuesday, Jun 13, 2006 • Jun 13 • 1h
S07 E31 • Wednesday, Jun 14, 2006 • Jun 14 • 1h
S07 E32 • Thursday, Jun 15, 2006 • Jun 15 • 1h
S07 E33 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E34 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E35 • Saturday, Jun 17, 2006 • Jun 17 • 1h
S07 E36 • Sunday, Jun 18, 2006 • Jun 18 • 1h
S07 E37 • Monday, Jun 19, 2006 • Jun 19 • 1h
S07 E38 • Tuesday, Jun 20, 2006 • Jun 20 • 1h
S07 E39 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E40 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E41 • Thursday, Jun 22, 2006 • Jun 22 • 1h
S07 E42 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E43 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E44 • Saturday, Jun 24, 2006 • Jun 24 • 1h
S07 E45 • Sunday, Jun 25, 2006 • Jun 25 • 1h
S07 E46 • Monday, Jun 26, 2006 • Jun 26 • 1h
S07 E47 • Tuesday, Jun 27, 2006 • Jun 27 • 1h
S07 E48 • Wednesday, Jun 28, 2006 • Jun 28 • 1h
S07 E49 • Thursday, Jun 29, 2006 • Jun 29 • 1h
S07 E50 • Friday, Jun 30, 2006 • Jun 30 • 1h

Big Brother 2006, also known as Big Brother 7, was the seventh series of the British reality television series Big Brother. It aired on Channel 4 from 18 May 2006 to 18 August 2006, hosted by Davina McCall. The series lasted for 93 days; fifteen days longer than the previous series. At the time it was the longest running series and the next three series would also run for 13 weeks. It was the first series to be broadcast in 16:9. This was the first series to feature more than 20 housemates. Prior to the launch of the series, a Golden Ticket competition was promoted to find a housemate who would enter in Week 3. Adjacent to the house was the House Next Door, which was used three times throughout the series. The major controversy of this series was the return of four ex-housemates in the penultimate week, with one of them being eligible to remain in the house for the final week. Although this had been practiced in Big Brother 4 in 2003, the main controversy was that the returning housemate was eligible to win, despite being evicted via public vote. Nominations remained a fundamental part of the process, however Big Brother often changed or cancelled nominations some weeks in favour of twists. Double evictions - which had only ever been used on Big Brother 4 and celebrity series' - returned this year and have since become a permanent fixture in all subsequent series - usually near the end of each series. This series proved to be popular, having a series average of 4.7 million viewers. In 2010, Big Brother 7 was voted the public's favourite series of Big Brother, as revealed during Big Brother's Big Awards Show.
S07 E01 • Thursday, May 18, 2006 • May 18 • 1h
S07 E02 • Friday, May 19, 2006 • May 19 • 1h
S07 E03 • Saturday, May 20, 2006 • May 20 • 1h
S07 E04 • Sunday, May 21, 2006 • May 21 • 1h
S07 E05 • Monday, May 22, 2006 • May 22 • 1h
S07 E06 • Tuesday, May 23, 2006 • May 23 • 1h
S07 E07 • Wednesday, May 24, 2006 • May 24 • 1h
S07 E08 • Thursday, May 25, 2006 • May 25 • 1h
S07 E09 • Friday, May 26, 2006 • May 26 • 1h
S07 E10 • Friday, May 26, 2006 • May 26 • 1h
S07 E11 • Saturday, May 27, 2006 • May 27 • 1h
S07 E12 • Sunday, May 28, 2006 • May 28 • 1h
S07 E13 • Monday, May 29, 2006 • May 29 • 1h
S07 E14 • Tuesday, May 30, 2006 • May 30 • 1h
S07 E15 • Wednesday, May 31, 2006 • May 31 • 1h
S07 E16 • Thursday, Jun 1, 2006 • Jun 1 • 1h
S07 E17 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E18 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E19 • Saturday, Jun 3, 2006 • Jun 3 • 1h
S07 E20 • Sunday, Jun 4, 2006 • Jun 4 • 1h
S07 E21 • Monday, Jun 5, 2006 • Jun 5 • 1h
S07 E22 • Tuesday, Jun 6, 2006 • Jun 6 • 1h
S07 E23 • Wednesday, Jun 7, 2006 • Jun 7 • 1h
S07 E24 • Thursday, Jun 8, 2006 • Jun 8 • 1h
S07 E25 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E26 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E27 • Saturday, Jun 10, 2006 • Jun 10 • 1h
S07 E28 • Sunday, Jun 11, 2006 • Jun 11 • 1h
S07 E29 • Monday, Jun 12, 2006 • Jun 12 • 1h
S07 E30 • Tuesday, Jun 13, 2006 • Jun 13 • 1h
S07 E31 • Wednesday, Jun 14, 2006 • Jun 14 • 1h
S07 E32 • Thursday, Jun 15, 2006 • Jun 15 • 1h
S07 E33 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E34 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E35 • Saturday, Jun 17, 2006 • Jun 17 • 1h
S07 E36 • Sunday, Jun 18, 2006 • Jun 18 • 1h
S07 E37 • Monday, Jun 19, 2006 • Jun 19 • 1h
S07 E38 • Tuesday, Jun 20, 2006 • Jun 20 • 1h
S07 E39 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E40 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E41 • Thursday, Jun 22, 2006 • Jun 22 • 1h
S07 E42 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E43 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E44 • Saturday, Jun 24, 2006 • Jun 24 • 1h
S07 E45 • Sunday, Jun 25, 2006 • Jun 25 • 1h
S07 E46 • Monday, Jun 26, 2006 • Jun 26 • 1h
S07 E47 • Tuesday, Jun 27, 2006 • Jun 27 • 1h
S07 E48 • Wednesday, Jun 28, 2006 • Jun 28 • 1h
S07 E49 • Thursday, Jun 29, 2006 • Jun 29 • 1h
S07 E50 • Friday, Jun 30, 2006 • Jun 30 • 1h
2006 • 108 Episodes
Big Brother 2006, also known as Big Brother 7, was the seventh series of the British reality television series Big Brother. It aired on Channel 4 from 18 May 2006 to 18 August 2006, hosted by Davina McCall. The series lasted for 93 days; fifteen days longer than the previous series. At the time it was the longest running series and the next three series would also run for 13 weeks. It was the first series to be broadcast in 16:9. This was the first series to feature more than 20 housemates. Prior to the launch of the series, a Golden Ticket competition was promoted to find a housemate who would enter in Week 3. Adjacent to the house was the House Next Door, which was used three times throughout the series. The major controversy of this series was the return of four ex-housemates in the penultimate week, with one of them being eligible to remain in the house for the final week. Although this had been practiced in Big Brother 4 in 2003, the main controversy was that the returning housemate was eligible to win, despite being evicted via public vote. Nominations remained a fundamental part of the process, however Big Brother often changed or cancelled nominations some weeks in favour of twists. Double evictions - which had only ever been used on Big Brother 4 and celebrity series' - returned this year and have since become a permanent fixture in all subsequent series - usually near the end of each series. This series proved to be popular, having a series average of 4.7 million viewers. In 2010, Big Brother 7 was voted the public's favourite series of Big Brother, as revealed during Big Brother's Big Awards Show.
S07 E01 • Thursday, May 18, 2006 • May 18 • 1h
S07 E02 • Friday, May 19, 2006 • May 19 • 1h
S07 E03 • Saturday, May 20, 2006 • May 20 • 1h
S07 E04 • Sunday, May 21, 2006 • May 21 • 1h
S07 E05 • Monday, May 22, 2006 • May 22 • 1h
S07 E06 • Tuesday, May 23, 2006 • May 23 • 1h
S07 E07 • Wednesday, May 24, 2006 • May 24 • 1h
S07 E08 • Thursday, May 25, 2006 • May 25 • 1h
S07 E09 • Friday, May 26, 2006 • May 26 • 1h
S07 E10 • Friday, May 26, 2006 • May 26 • 1h
S07 E11 • Saturday, May 27, 2006 • May 27 • 1h
S07 E12 • Sunday, May 28, 2006 • May 28 • 1h
S07 E13 • Monday, May 29, 2006 • May 29 • 1h
S07 E14 • Tuesday, May 30, 2006 • May 30 • 1h
S07 E15 • Wednesday, May 31, 2006 • May 31 • 1h
S07 E16 • Thursday, Jun 1, 2006 • Jun 1 • 1h
S07 E17 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E18 • Friday, Jun 2, 2006 • Jun 2 • 1h
S07 E19 • Saturday, Jun 3, 2006 • Jun 3 • 1h
S07 E20 • Sunday, Jun 4, 2006 • Jun 4 • 1h
S07 E21 • Monday, Jun 5, 2006 • Jun 5 • 1h
S07 E22 • Tuesday, Jun 6, 2006 • Jun 6 • 1h
S07 E23 • Wednesday, Jun 7, 2006 • Jun 7 • 1h
S07 E24 • Thursday, Jun 8, 2006 • Jun 8 • 1h
S07 E25 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E26 • Friday, Jun 9, 2006 • Jun 9 • 1h
S07 E27 • Saturday, Jun 10, 2006 • Jun 10 • 1h
S07 E28 • Sunday, Jun 11, 2006 • Jun 11 • 1h
S07 E29 • Monday, Jun 12, 2006 • Jun 12 • 1h
S07 E30 • Tuesday, Jun 13, 2006 • Jun 13 • 1h
S07 E31 • Wednesday, Jun 14, 2006 • Jun 14 • 1h
S07 E32 • Thursday, Jun 15, 2006 • Jun 15 • 1h
S07 E33 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E34 • Friday, Jun 16, 2006 • Jun 16 • 1h
S07 E35 • Saturday, Jun 17, 2006 • Jun 17 • 1h
S07 E36 • Sunday, Jun 18, 2006 • Jun 18 • 1h
S07 E37 • Monday, Jun 19, 2006 • Jun 19 • 1h
S07 E38 • Tuesday, Jun 20, 2006 • Jun 20 • 1h
S07 E39 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E40 • Wednesday, Jun 21, 2006 • Jun 21 • 1h
S07 E41 • Thursday, Jun 22, 2006 • Jun 22 • 1h
S07 E42 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E43 • Friday, Jun 23, 2006 • Jun 23 • 1h
S07 E44 • Saturday, Jun 24, 2006 • Jun 24 • 1h
S07 E45 • Sunday, Jun 25, 2006 • Jun 25 • 1h
S07 E46 • Monday, Jun 26, 2006 • Jun 26 • 1h
S07 E47 • Tuesday, Jun 27, 2006 • Jun 27 • 1h
S07 E48 • Wednesday, Jun 28, 2006 • Jun 28 • 1h
S07 E49 • Thursday, Jun 29, 2006 • Jun 29 • 1h
S07 E50 • Friday, Jun 30, 2006 • Jun 30 • 1h